Description
Bangpoo Golf and Sports
Bangpoo Golf & Sports Club is the only golf course in Thailand designed by Arnold Palmer. The green fees are comparatively less costly than other golf courses in the Bangna area, making it popular with locals, tourists, and expatriates. Due to its seaside location, tricky wind conditions often come into play. Its wide fairways, rolling terrain, and large greens provide a good challenge without being too difficult for the majority of players. It also has fewer water hazards than most Bangkok courses.
Designer
Architect(s) / Year | Arnold Palmer / 1991 |
---|---|
Latest Renovation / Year | – |
Course Statistics
Holes / Par | 18 / 72 |
---|---|
Average Green Size (Width / Depth) | – |
Average Fairway Width | – |
Bunkers | – |
Water Hazards | – |
Holes with Water Hazards | – |
Awards
–
Turf Grass
Type of Grass | Average Cut | |
Green | Tifeagle | - |
---|---|---|
Teeing Area | - | - |
Fairway | - | - |
Rough | - | - |
Price
Low Season | High Season | ||
Green Fee | |||
Weekdays | 1,100 THB | 1,100 THB | |
Weekend | 1,400-2,200 THB | 1,400-2,200 THB | |
Holidays | 1,400-2,200 THB | 1,400-2,200 THB | |
Caddy Fee | 400 THB | 400 THB | |
Golf Cart Rental | 700 THB | 700 THB | |
Golf Cart Usage | 1 person per cart | 1 person per cart | |
Club Rental | 1,500 THB | 1,500 THB | |
Shoes Rental | 200 THB | 200 THB |
Scorecard / Local Rules
Last Update
04/04/2023