Description
Phoenix Gold Golf and Country Club
Phoenix Gold Golf and Country Club is located ten kilometers south of Pattaya and not far from Jomtien beach. Designed by Dennis Griffiths, this 27-hole course consists of three 9-hole course set amongst naturally-rolling parkland. Fairways are lined with a wide variety of shrubbery and young and mature trees. Lakes, ponds, and shallow bunkers add a combination of beauty, spice and challenge to golfers of all abilities. The Ocean, Lake, and Mountain courses offer spectacular views of the surrounding mountains and the Gulf of Thailand.
Designer
Architect(s) / Year | Denis Griffiths / 1993 |
---|---|
Latest Renovation / Year | Pirapon Namatra (Golf East) / 2015 |
Course Statistics
Holes / Par | 27 / 108 |
---|---|
Average Green Size (Width / Depth) | – |
Average Fairway Width | – |
Bunkers | – |
Water Hazards | – |
Holes with Water Hazards | – |
Awards
–
Turf Grass
Type of Grass | Average Cut | |
Green | Champion Turf | - |
---|---|---|
Teeing Area | Paspalum | - |
Fairway | Zoyzia | - |
Rough | - | - |
Price
Low Season | High Season | ||
Green Fee | |||
Weekdays | 3,000 THB | 3,000 THB | |
Weekend | 3,500 THB | 3,500 THB | |
Holidays | 3,500 THB | 3,500 THB | |
Caddy Fee | 400 THB | 400 THB | |
Golf Cart Rental | 700 THB | 700 THB | |
Golf Cart Usage | 1 person per cart | 1 person per cart | |
Club Rental | 1,300 THB | 1,300 THB | |
Shoes Rental | 300 THB | 300 THB |
Scorecard / Local Rules
Last Update
06/02/2024