Description
Muang Kaew Golf Course
A popular 18-hole, par 72 golf course near central Bangkok and Suvarnabhumi Airport, Muang Kaew provides easy access into the city. The course has Tiff-Eagle green turfs and generous fairways that are kept in excellent condition all year round.
Designer
Architect(s) / Year | – / 1992 |
---|---|
Latest Renovation / Year | Schmidt-Curley Design / 2003 |
Course Statistics
Holes / Par | 18 / 72 |
---|---|
Average Green Size (Width / Depth) | 22 Yds / 32 Yds |
Average Fairway Width | 35-45 Yds |
Bunkers | 68 |
Water Hazards | 26 |
Holes with Water Hazards | 18 |
Awards
–
Turf Grass
Type of Grass | Average Cut | |
Green | Tipegle | 3.0-3.5 mm |
---|---|---|
Teeing Area | Zoysia Tenuifolia Korean Grass | 8.0 mm |
Fairway | Matrella Zoysia | 12.0 mm |
Rough | Matrella zoysia | 40 - 45 mm |
Price
Low Season | High Season | ||
Green Fee | |||
Weekdays | 1,600 THB | 3,200 THB | |
Weekend | 2,500 THB | 4,200 THB | |
Holidays | 2,500 THB | 4,200 THB | |
Caddy Fee | 350 THB | 350 THB | |
Golf Cart Rental | 400 THB | 500 THB | |
Golf Cart Usage | 1 person per cart | 1 person per cart | |
Club Rental | 1,000 -1,500 THB | 1,000 -1,500 THB | |
Shoes Rental | 200 THB | 200 THB |
Scorecard / Local Rules
Last Update
01/04/2023