Description
Pleasant Valley Golf and Country Club
Pleasant Valley Golf & Country Club is located amongst the mountains north of Pattaya city and is cooled by the breezes blowing across the golf course. The Khao Kheow National Park, with lakes and waterfalls, are located only a few minutes drive from the club house. An excellent place for relaxation for golfers as well as families.
Designer
Architect(s) / Year | Pirapon Namatra (Golf East) / 2009 |
---|---|
Latest Renovation / Year | – |
Course Statistics
Holes / Par | 18 / 72 |
---|---|
Average Green Size (Width / Depth) | – |
Average Fairway Width | – |
Bunkers | – |
Water Hazards | – |
Holes with Water Hazards | – |
Awards
–
Turf Grass
Type of Grass | Average Cut | |
Green | Bermuda - Novotek | - |
---|---|---|
Teeing Area | Paspalum | - |
Fairway | Paspalum | - |
Rough | Paspalum | - |
Price
Low Season | High Season | ||
Green Fee | |||
Weekdays | 2,000 THB | 2,000 THB | |
Weekend | 3,000 THB | 3,000 THB | |
Holidays | 3,000 THB | 3,000 THB | |
Caddy Fee | 350 THB | 350 THB | |
Golf Cart Rental | 600 THB | 600 THB | |
Golf Cart Usage | 2 person per cart | 2 person per cart | |
Club Rental | 800 THB | 800 THB | |
Shoes Rental | 200 THB | 200 THB |
Scorecard / Local Rules
Last Update
26/03/2024